Compare the facilities and services of our rooms
![]() Classic roomRates from |
![]() Rates from |
![]() Premium roomRates from |
![]() DuplexRates from |
![]() Family SuiteRates from |
![]() Rates from |
|
---|---|---|---|---|---|---|
Room configuration | Classic room | Premium room | Duplex | Family Suite | ||
Dimensions (avg) | 14 m² | 14 m² | 16 m² | 18 m² | 20 m² | 28 m² |
Max. capacity (pers.) | 1 | 2 | 2 | 3 | 4 | 4 |
Type of bed | 1 Double (140 cm) | 1 Double (140 cm) / 2 Twin (2 * 90 cm) | 1 Double (140 cm) / 2 Twin (2 * 90 cm) | 1 Double (140 cm) + 1 Twin (2 * 90 cm) / 3 Single (90 cm) | 2 Single (90 cm) + 1 Double (140 cm) / 4 Single (90 cm) | |
Services and facilities | Classic room | Premium room | Duplex | Family Suite | ||
Courtesy tray | ||||||
Sound proofing | ||||||
Kettle | ||||||
Luggage rack | ||||||
Magnifying mirror | ||||||
Wardrobe | ||||||
Work space | ||||||
Shower | ||||||
Bathtub or shower | ||||||
Hair dryer | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Satellite TV | ||||||
Telephone | ||||||
View garden / countryside | ||||||
Quiet room | ||||||
Comtemporary design | ||||||
Non smoking |